| |
| Thu 18 Mar 2010 |
World Bank Urges China to Bolster Rates and Let Currency Rise The New York Times | HONG KONG — The World Bank recommended higher interest rates and a stronger currency for Chi... |
China again tells banks to control lending DNA India | Beijing: Banks should control the pace of their lending and be aware of the risks entailed in exte... |
Asian stocks mixed as dealers mull US, Japan bank moves Inquirer | HONG KONG – Asian stocks were mixed on Thursday as lingering positive sentiment from rate moves by... |
Japan increases banks' liquidity National Post | Mayumi Otsuma And Aki Ito, Bloomberg News Network Canada.com Newspapers National Post Victoria T... |
Hong Kong, China stocks marginally up; banks gain The Guardian * Banks, property lead Hong Kong market higher * Small-caps continue to power Chinese shares (Update... |
Asian stocks mixed as dealers mull US, Japan bank moves The Times Of India HONG KONG: Asian stocks were mixed on Thursday as lingering positive sentiment from rate moves by th... |
World Bank urges China to lift rates, float yuan Business Report | Submit your comment | The World Bank has indicated that China should raise interest rates t... |
World Bank says China should grow 9.5 pct in 2010 China Daily | The World Bank raised its China growth forecast this year to 9.5 percent from 9 percent on Wednesd... |
Bank of Japan doubles lending plan to $222 bn The Times Of India TOKYO: The Bank of Japan doubled a lending programme aimed at stoking credit growth after the govern... |
| Wed 17 Mar 2010 |
World Bank says China should grow 9.5 pct in 2010 Kansas City Star In this photo taken on Tuesday, March 9, 2010, a woman walks past an urban housing against the high ... |
World Bank urges China to let currency rise Business Report | Submit your comment | The World Bank on Wednesday urged China to let its currency rise to c... |
Video: Bank of Japan eases, Asia up Business Report | Submit your comment | The Bank of Japan eases monetary policy in a split vote, with the yen... |
World Bank says China should grow by 9.5 percent in 2010 Business Report | Submit your comment | The World Bank raised its China growth forecast this year to 9.5 perc... |
Bank of Japan expands lending to fight deflation Fresno Bee | - Associated Press Writer thefresnobee_994:/2010/03/17/1862006/bank-of-japan-expands-lending.html ... |
Bank of Japan struggles to curb deflation The Times | The Bank of Japan voted through a 20 trillion yen (Ł146 billion) scheme today that doubles the siz... |
China To Grow 9.5% In 2010: World Bank Huffington Post | BEIJING — The World Bank raised its China growth forecast this year to 9.5 percent from 9 pe... |
World Bank says China should grow 9.5 pct in 2010 Lexington Herald-Leader | ... |
Bank of Japan expands lending to fight deflation Houston Chronicle | TOKYO - Japan's central bank is escalating the fight against deflation by offering more cheap loan... |
World Bank says China should grow 9.5 pct in 2010 Houston Chronicle | BEIJING - The World Bank raised its China growth forecast this year to 9.5 percent from 9 percent ... |
World Bank says China should grow 9.5 pc in 2010 The Times Of India BEIJING: The World Bank raised its China growth forecast this year to 9.5 per cent from 9 per cent o... |
| No previous results Next 20 results All news articles are owned by their respective publishers
|